| Sign In | Join Free | My futurenowinc.com |
|
Model Number : CSNK500M
Place of Origin : USA
MOQ : 1PCS
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000PCS
Delivery Time : 5-8 work days
Packaging Details : Standard packaging
Power Supply Voltage : ±15~18V DC (±5%)
Turns Ratio : 1/5000
Response Time : 1μs
Bandwidth : DC~100KHz
Operating Temperature Range : -40~85°C
Storage Temperature Range : -40~90°C
CSNK500M Current Sensor Measure Direct Current Alternating Current PulsedCurrent
Electrical Parameters:
Performance - Dynamic Parameters:
Technical Specifications:
Working Principle:
The CSNK500M closed-loop current sensor is based on the magnetic compensation principle, with electrical isolation between primary/secondary circuits. It can measure DC, AC, and pulse currents.
| Electrical Parameters | Rated Current | 500A rms (nominal) |
| Continuous Measurement Range | 0 ~ ±1200A<sub>t</sub> | |
| AC Peak Measurement Range | 0 ~ ±1275A<sub>t</sub> | |
| Measuring Resistance (70°C) | - With ±15V: 0~75Ω at ±500A<sub>t</sub> Max; 0~10Ω at ±1000A<sub>t</sub> Max Max; 0~5Ω at ±1275A<sub>t</sub> Max | |
| Analog Output Current (at 500A) | 100mA | |
| Turns Ratio | 1/5000 | |
| Accuracy (25°C) | Better than ±0.50% of full scale | |
| Power Supply Voltage | ±15~18V DC (±5%) | |
| Primary-Secondary Isolation | 6KV<sub>rms</sub>/50KHz/1min | |
| Dynamic Performance | Zero-Offset Current (25°C) | Better than ±0.20mA |
| Offset Current Temperature Drift | Better than ±0.30mA (0~70°C) | |
| Linearity | Better than ±0.10% | |
| Response Time | Better than 1μs | |
| Bandwidth | DC ~ 100KHz | |
| di/dT Following Capability | Better than 100A/μs | |
| Thermal Specifications | Operating Temperature Range | -40°C ~ 85°C |
| Storage Temperature Range | -40°C ~ 90°C | |
| Mechanical & Packaging | Current Consumption | 20mA + output current |
| Secondary Internal Resistance (70°C) | 50Ω | |
| Housing Material | Insulated plastic | |
| Mounting Type | 4-pin connector |

|
|
CSNK500M Current Sensor Measure Direct Current Alternating Current PulsedCurrent Images |